| Frame | 7005 RMB Costum Alloy Super Triple Butted Tubes |
| Fork | Alloy Disc W/ Eyelets |
| Front Travel | N/A |
| Rear Shock | N/A |
| Rear Travel | N/A |
| Head Set | FSA Threadless W/15mm Alloy Top Cover |
| Stem | RMB Flip-Flop 6° X 90-100-110-120-130mm |
| Handlebar | FSA Vero 31.8mm X 400-420-440mm |
| Brakes | Avid BB 5 Road Mechanical Disc |
| Brake Levers | With Shifter Levers/ Tektro RL721 Top Mount |
| Shifters | Shimano Tiagra 9spd |
| Gearing (FR) | Shimano Tiagra 34.9mm |
| Gearing (RR) | Shimano Tiagra |
| Cranks & Chainrings | RMB RM-U48 ISIS Alloy Arm 48/34T |
| Bottom Bracket | RMB ISIS |
| Pedals | N/A |
| Hubs (FR) | Wheeltech Disc Super Sealed W/ Alloy QR |
| Hubs (RR) | Wheeltech Disc Super Sealed W/ Alloy QR |
| Cassette | Shimano Tiagra-9 12-25T |
| Chain | Shimano Tiagra |
| Spokes | Stainless |
| Rims | Alex ACE24 Alloy DBL Wall W/Eyelets 700C |
| Tires (RR/FR) | Geax Mezcal 700X34C F.V. |
| Seat Post | RMB 31.6mm |
| Saddle | Rocky Mountain Unisexe |
| Size | 48 | 51 | 54 | 57 | 60 |
| Head Length | |||||
| Head Angle | 70.5° | 71.5° | 72° | 72.5° | 73° |
| Seat Angle | 74.5° | 74° | 73.5° | 73° | 72.5° |
| Seat Tube length | 480 | 510 | 525 | 555 | 600 |
| Horiz. Toptube Length | 520 | 535 | 545 | 570 | 595 |
| Headtube Length | 100 | 110 | 130 | 155 | 175 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 |
| BB Drop | 60 | 60 | 60 | 60 | 60 |
| Wheelbase | 1013 | 1016 | 1016 | 1031 | 1054 |
| Front-Centre | - | - | - | - | - |
| Standover Height | 768 | 789 | 793 | 827 | 857 |
| Fork Rake | 45 | 45 | 45 | 45 | 45 |
| Seat Tube (center-center) | - | - | - | - | - |
Nur auf Englisch: We know that bikes take beating when locked up or leaned against things, so our new Metropolis line features the brand new Armura paint process that increases paint durability by 30%. The raw frames receive a treatment which allows the new paint formulation to adhere better than other coatings which will make your bike look better, longer.