| Frame | New Custom RMB |
| Fork | Chromoly Disc W/ Eyelets Straight Blade |
| Front Travel | N/A |
| Rear Shock | N/A |
| Rear Travel | N/A |
| Head Set | FSA Threadless W/15mm Alloy Top Cover |
| Stem | RMB Flip-Flop 7° X 90-100-120mm |
| Handlebar | RMB Zero10 Bar 620mm X 5° Sweep |
| Brakes | Tektro IO Mechanical Disc |
| Brake Levers | With Shifter Levers |
| Shifters | Shimano ST-EF50 EZ Fire 8spd |
| Gearing (FR) | Shimano FD-M191 34.9mm |
| Gearing (RR) | Shimano Alivio |
| Cranks & Chainrings | RMB RM-P48 Alloy Arm 48/38/28T |
| Bottom Bracket | Cartridge TH 7420 W/Super Water Seals |
| Pedals | VP 349S Alloy Body & Steel Cage |
| Hubs (FR) | Wheeltech Disc Super Sealed W/ Alloy QR |
| Hubs (RR) | Wheeltech Disc Super Sealed W/ Alloy QR |
| Cassette | Shimano HG30-8 11-32T |
| Chain | Shimano HG50 |
| Spokes | Stainless |
| Rims | Alex ACE24 Alloy DBL Wall W/Eyelets 700C |
| Tires (RR/FR) | Kenda Kwick Trax 700X35C A.V. |
| Seat Post | RMB 31.6mm |
| Saddle | Rocky Mountain Unisexe |
| Size | 14” | 16” | 18” | 20” | 22” |
| Head Length | |||||
| Head Angle | 70.5° | 71° | 71.5° | 72° | 72.5° |
| Seat Angle | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat Tube length | 355 | 410 | 457 | 508 | 558 |
| Horiz. Toptube Length | 520 | 535 | 550 | 575 | 590 |
| Headtube Length | 110 | 120 | 150 | 175 | 195 |
| Chainstay Length | 445 | 445 | 445 | 445 | 445 |
| BB Drop | 70 | 70 | 70 | 68.5 | 68.5 |
| Wheelbase | 1019 | 1024 | 1036 | 1051 | 1061 |
| Front-Centre | 0 | 0 | 0 | 0 | 0 |
| Standover Height | 695 | 727 | 764 | 802 | 835 |
| Fork Rake | 45 | 45 | 45 | 45 | 45 |
| Seat Tube (center-center) |
We know that bikes take beating when locked up or leaned against things, so our new Metropolis line features the brand new Armura paint process that increases paint durability by 30%. The raw frames receive a treatment which allows the new paint formulation to adhere better than other coatings which will make your bike look better, longer.