REAPER II
Mountain, Trail
Specification
| Frame | RMB Custom 6061 Alu |
| Fork | Suntour Duro D |
| Front Travel | 130mm. Rebound |
| Rear Shock | N/A |
| Rear Travel | N/A |
| Head Set | FSA no.10 |
| Stem | RMB FR 10 ° 40mm |
| Handlebar | RMB FR 670mm x 30mm Rise x Ø31.8mm |
| Brakes | Avid BB5 Mechanical Disc 185mm |
| Brake Levers | Avid FR5 |
| Shifters | Sram X4 Triggers 8spd |
| Gearing (FR) | Shimano Altus |
| Gearing (RR) | Sram X4 |
| Cranks & Chainrings | Truvativ Ruktion 170-175mm 32/22T |
| Bottom Bracket | Truvativ Howitzer XR |
| Pedals | VP-559 |
| Hubs (FR) | Wheeltech Disc Super Sealed W/Alloy QR |
| Hubs (RR) | Wheeltech Disc Super Sealed W/Alloy QR |
| Cassette | Sram PG-820-8 11-32 T |
| Chain | Sram PC-830 |
| Spokes | Stainless |
| Rims | WTB FX28 |
| Tires (RR/FR) | Kenda Kinetics 26 |
| Seat Post | RMB 27.2mm |
| Saddle | RMB FR |
Geometry
| Size | 13.5” | 15” | 16.5” | 18” | 19.5” |
| Head Length | | | | | |
| Head Angle | 68° | 68° | 68° | 68° | 68° |
| Seat Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
| Seat Tube length | 340 | 380 | 420 | 460 | 500 |
| Horiz. Toptube Length | 550 | 572 | 572 | 625 | 635 |
| Headtube Length | 120 | 120 | 120 | 125 | 125 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| BB Drop | 30 | 30 | 30 | 30 | 30 |
| Wheelbase | 1051 | 1073 | 1096 | 1116 | 1136 |
| Front-Centre | | | | | |
| Standover Height | 730 | 749 | 767 | 788 | 806 |
| Fork Rake | | | | | |
| Seat Tube (center-center) | | | | | |