| Frame | HM Monocoque UD Finish Carbon Frame Full Carbon Seamless Dropouts |
| Fork | Carbon W/ Alloy Steerer UD Finish |
| Front Travel | N/A |
| Rear Shock | N/A |
| Rear Travel | N/A |
| Head Set | FSA Orbit CS Threadless W/15mm Alloy Top Cover |
| Stem | FSA OS-190LX Flip-Flop 6° X 90-100-110-120-130mm |
| Handlebar | FSA Vero 31.8mm X 400-420-440mm |
| Brakes | Tektro R530 Alloy Dual Pivot, Replacable Cartridge Pad |
| Brake Levers | With Shifter Levers |
| Shifters | Shimano 105 10spd |
| Gearing (FR) | Shimano 105 34.9mm |
| Gearing (RR) | Shimano 105 |
| Cranks & Chainrings | FSA Omega EXO 170-172.5-175mm 50/34T |
| Bottom Bracket | FSA Mega EXO |
| Pedals | N/A |
| Hubs (FR) | Shimano WH-RS10 |
| Hubs (RR) | Shimano WH-RS10 |
| Cassette | Shimano 105-10 12-27T |
| Chain | Shimano 105 |
| Spokes | Shimano WH-RS10 |
| Rims | Shimano WH-RS10 |
| Tires (RR/FR) | Vittoria Rubino Pro 700X23C F.V. |
| Seat Post | FSA SL-280 Carbon Wrap 31.6mm |
| Saddle | Rocky Mountain Road |
| Size | 47 cm | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
| Head Length | |||||||
| Head Angle | 71° | 71° | 72° | 73° | 73° | 73.3° | 73.5° |
| Seat Angle | 75° | 74,5° | 74° | 74° | 73.5° | 73° | 73° |
| Seat Tube length | 470 | 490 | 520 | 540 | 560 | 580 | 610 |
| Horiz. Toptube Length | 505 | 515 | 530 | 545 | 560 | 575 | 595 |
| Headtube Length | 105 | 110 | 130 | 150 | 170 | 190 | 210 |
| Chainstay Length | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| BB Drop | 70 | 70 | 70 | 67 | 67 | 67 | 67 |
| Wheelbase | 967 | 971 | 974 | 976 | 986 | 993 | 1011 |
| Front-Centre | 0 | 0 | 0 | ||||
| Standover Height | 715 | 728 | 752 | 773 | 792 | 813 | 836 |
| Fork Rake | 45 | 45 | 45 | 40 | 40 | 40 | 40 |
| Seat Tube (center-center) |
The lines are modern. Clean, straight and built with an ultra-light blend of carbon fibre, the new Solo features a Monocoque High Modulus Super Light frame. For you this means less weight and superior overall handling.