| Frame | Full Monoqocue HM Carbon Fiber TT Specific |
| Fork | Monocoque Full Carbon |
| Front Travel | N/A |
| Rear Shock | N/A |
| Rear Travel | N/A |
| Head Set | FSA Orbit CS Threadless W/15mm Carbon Top Cover |
| Stem | FSA Vision Sizemore Flip-Flop 10° X 90-100-110-120mm |
| Handlebar | N/A |
| Brakes | FSA Gossamer Alloy Dual Pivot |
| Brake Levers | Tektro TL-720 |
| Shifters | Shimano Dura Ace 10spd |
| Gearing (FR) | Shimano Ultegra Brazed On |
| Gearing (RR) | Shimano Dura Ace |
| Cranks & Chainrings | Shimano Ultegra 170-172.5-175mm 53/39T |
| Bottom Bracket | Shimano |
| Pedals | N/A |
| Hubs (FR) | Mavic Cosmic Elite |
| Hubs (RR) | Mavic Cosmic Elite |
| Cassette | Shimano Ultegra-10 12-23T |
| Chain | Shimano Ultegra |
| Spokes | Mavic Cosmic Elite |
| Rims | Mavic Cosmic Elite |
| Tires (RR/FR) | Vittoria Diamante Pro 700X23C F.V. |
| Seat Post | RMB Aero Carbon Twin Position |
| Saddle | San Marco Trilon |
| Size | 51,5 cm | 52,5 cm | 54,5 cm |
| Head Length | |||
| Head Angle | 72° | 72.5° | 73° |
| Seat Angle | 75.5° | 75.5° | 75.5° |
| Seat Tube length | 515 | 535 | 545 |
| Horiz. Toptube Length | 496 | 526 | 556 |
| Headtube Length | 90 | 90 | 90 |
| Chainstay Length | 390 | 390 | 390 |
| BB Drop | 68 | 68 | 68 |
| Wheelbase | 934 | 961 | 980 |
| Front-Centre | |||
| Standover Height | 736 | 741 | 748 |
| Fork Rake | 45 | 45 | 38 |
| Seat Tube (center-center) |
The lines are modern. Clean, straight and built with an ultra-light blend of carbon fibre, the new Solo features a Monocoque High Modulus Super Light frame. For you this means less weight and superior overall handling.