SOLO CXR TEAM
Road, Cyclocross
Specification
| Frame | 7005 RMB Custom Alloy Super Triple Butted Tubes W/Carbon S/S UD Finish |
| Fork | Monocoque UD Finish |
| Front Travel | N/A |
| Rear Shock | N/A |
| Rear Travel | N/A |
| Head Set | Ritchey Comp Logic V2 |
| Stem | Ritchey Pro 4-Axis 44 Carbon Matrix Flip-Flop 6° X 90-100-110-120-130mm |
| Handlebar | Ritchey Pro Biomax 31.8mm X 400-420-440mm |
| Brakes | Kore Kross Cantilever Race |
| Brake Levers | With Shifter Levers |
| Shifters | Sram Rival 10spd |
| Gearing (FR) | Sram Rival 34.9mm |
| Gearing (RR) | Sram Rival |
| Cranks & Chainrings | Sram FC S500 170-172.5-175mm 46/38T |
| Bottom Bracket | Sram Rival |
| Pedals | N/A |
| Hubs (FR) | Fulcrum Racing 5 |
| Hubs (RR) | Fulcrum Racing 5 |
| Cassette | Sram PG1070-10 12-26T |
| Chain | Sram PC-1050 |
| Spokes | Fulcrum Racing 5 |
| Rims | Fulcrum Racing 5 |
| Tires (RR/FR) | Vittoria Cross XG 700X34C F.V. |
| Seat Post | RMB 31.6mm |
| Saddle | San Marco Zoncolan |
Geometry
| Size | 48 cm | 51 cm | 54 cm | 57 cm | 60 cm |
| Head Length | | | | | |
| Head Angle | 70.5° | 71.5° | 72° | 72.5° | 73° |
| Seat Angle | 74.5° | 74° | 73.5° | 73° | 72.5° |
| Seat Tube length | 480 | 510 | 525 | 555 | 600 |
| Horiz. Toptube Length | 520 | 535 | 545 | 570 | 595 |
| Headtube Length | 100 | 110 | 130 | 155 | 175 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 |
| BB Drop | 60 | 60 | 60 | 60 | 60 |
| Wheelbase | 1015 | 1016 | 1016 | 1031 | 1045 |
| Front-Centre | | | | | |
| Standover Height | 768 | 789 | 793 | 827 | 857 |
| Fork Rake | 45 | 45 | 45 | 45 | 45 |
| Seat Tube (center-center) | | | | | |