| Frame | New 1 1/8-1 1/5 |
| Fork | New Tube To Tube Super Light Full Carbon 1 1/8-1 1/5 |
| Front Travel | N/A |
| Rear Shock | N/A |
| Rear Travel | N/A |
| Head Set | N/A |
| Stem | N/A |
| Handlebar | N/A |
| Brakes | N/A |
| Brake Levers | N/A |
| Shifters | N/A |
| Gearing (FR) | N/A |
| Gearing (RR) | N/A |
| Cranks & Chainrings | N/A |
| Bottom Bracket | N/A |
| Pedals | N/A |
| Hubs (FR) | N/A |
| Hubs (RR) | N/A |
| Cassette | N/A |
| Chain | N/A |
| Spokes | N/A |
| Rims | N/A |
| Tires (RR/FR) | N/A |
| Seat Post | N/A |
| Saddle | N/A |
| Size | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
| Head Length | |||||
| Head Angle | 72° | 73° | 73° | 73.3° | 73.5° |
| Seat Angle | 74° | 74° | 73.5° | 73° | 73° |
| Seat Tube length | 520 | 540 | 560 | 580 | 610 |
| Horiz. Toptube Length | 530 | 545 | 560 | 575 | 595 |
| Headtube Length | 530 | 150 | 170 | 190 | 210 |
| Chainstay Length | 405 | 405 | 405 | 405 | 405 |
| BB Drop | 70 | 67 | 67 | 67 | 67 |
| Wheelbase | 974 | 976 | 986 | 993 | 1011 |
| Front-Centre | |||||
| Standover Height | 752 | 773 | 792 | 813 | 836 |
| Fork Rake | 45 | 40 | 40 | 40 | 40 |
| Seat Tube (center-center) |
The lines are modern. Clean, straight and built with an ultra-light blend of carbon fibre, the new Solo features a Monocoque High Modulus Super Light frame. For you this means less weight and superior overall handling.