| Frame | RMB Form 7005 3-Butted Alloy, DPM & S-Bent Stays |
| Fork | Carbon Alloy Steerer |
| Front Travel | N/A |
| Rear Shock | N/A |
| Rear Travel | N/A |
| Head Set | Cane Creek Threadless W/15mm PP Top Cover |
| Stem | RMB Flip-Flop 7° X 90-100-105mm |
| Handlebar | RMB Low Rise 31.8mm X 600mm W/ Ergo Bar Extention |
| Brakes | Tektro RX 1 (60mm Pad) Alloy Linear Spring V-Type |
| Brake Levers | With Shifter Levers |
| Shifters | Shimano ST-221 8spd |
| Gearing (FR) | Micro-Shift FD-438 Brazed On W/34.9mm Clamp |
| Gearing (RR) | Shimano Acera |
| Cranks & Chainrings | FSA Tempo 170-172.5-175mm 52/42/30T |
| Bottom Bracket | Cartridge TH 7420ST |
| Pedals | FPD NW-91K Resine Body W/Steel Cage |
| Hubs (FR) | Wheeltech Super Sealed W/ Alloy QR |
| Hubs (RR) | Wheeltech Super Sealed W/ Alloy QR |
| Cassette | Shimano HG30-8 11-32T |
| Chain | Shimano HG50 |
| Spokes | Stainless |
| Rims | Alex DC19 Alloy DBL Wall CNC Side Wall 700C |
| Tires (RR/FR) | CST Ciudad 700 x 32C F.V. |
| Seat Post | RMB 2D Forged 31.6mm |
| Saddle | RMB Unisexe |
| Size | 40 | 45.5 | 50 | 55.5 | 58 |
| Head Length | |||||
| Head Angle | 70.5° | 71° | 71.5° | 72° | 72.5° |
| Seat Angle | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat Tube length | 400 | 450 | 500 | 555 | 580 |
| Horiz. Toptube Length | 520 | 535 | 550 | 575 | 590 |
| Headtube Length | 110 | 120 | 150 | 175 | 195 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| BB Drop | 70 | 70 | 70 | 68.5 | 68.5 |
| Wheelbase | 999 | 1004 | 1020 | 1036 | 1051 |
| Front-Centre | - | - | - | - | - |
| Standover Height | 721 | 752 | 787 | 828 | 850 |
| Fork Rake | - | - | - | - | - |
| Seat Tube (center-center) | - | - | - | - | - |
Don’t get excited. That’s top tube, not tube top. Now that we’ve cleared that up, let’s talk Delta Process Moulding (DPM). What is it? Well, it’s a newly designed shape that increases lateral stiffness. In other words, major performance.Think triangles – tubes are wider at headtube than at the seatube, both vertically and horizonally. This increases front triangle stiffness and front braking perfomance.